Menu Close

Resources

Portfolio Structure

April 14, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 0.75% 0.79% 0.17% 0.00% 0.00% 0.98%
Money Market 86.48% 82.09% 90.65% 95.33% 98.84% 98.82%
Federal Govt. Sec. 12.75% 17.10% 9.19% 4.68% 1.15% 0.18%
DIVIDEND EXPECTED 0.01% 0.02% 0.00% 0.00% 0.00% 0.02%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 13, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.56% 2.22% 0.84% 0.00% 0.00% 2.80%
Money Market 54.67% 49.27% 52.14% 83.56% 98.73% 96.60%
Federal Govt. Sec. 42.74% 48.47% 47.00% 16.44% 1.27% 0.53%
DIVIDEND EXPECTED 0.03% 0.05% 0.02% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 12, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.57% 2.22% 0.84% 0.00% 0.00% 2.80%
Money Market 54.54% 49.18% 52.14% 83.56% 98.73% 96.61%
Federal Govt. Sec. 42.90% 48.56% 47.00% 16.44% 1.27% 0.53%
DIVIDEND EXPECTED 0.00% 0.04% 0.01% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 11, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.57% 2.22% 0.84% 0.00% 0.00% 2.81%
Money Market 54.54% 49.18% 52.14% 83.56% 98.74% 96.61%
Federal Govt. Sec. 42.90% 48.56% 47.00% 16.44% 1.27% 0.53%
DIVIDEND EXPECTED 0.00% 0.04% 0.01% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 10, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.57% 2.22% 0.84% 0.00% 0.00% 2.81%
Money Market 54.54% 49.18% 52.14% 83.55% 98.73% 96.61%
Federal Govt. Sec. 42.89% 48.56% 47.00% 16.44% 1.27% 0.53%
DIVIDEND EXPECTED 0.00% 0.04% 0.01% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 09, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.57% 2.15% 0.82% 0.00% 0.00% 2.71%
Money Market 54.53% 49.24% 52.13% 83.55% 98.73% 96.70%
Federal Govt. Sec. 42.90% 48.58% 47.04% 16.45% 1.27% 0.53%
DIVIDEND EXPECTED 0.00% 0.04% 0.01% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 08, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.57% 2.16% 0.82% 0.00% 0.00% 2.72%
Money Market 54.53% 49.09% 52.12% 83.55% 96.98% 96.70%
Federal Govt. Sec. 42.90% 48.70% 47.05% 16.45% 3.02% 0.53%
DIVIDEND EXPECTED 0.00% 0.04% 0.01% 0.00% 0.00% 0.06%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 07, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.58% 2.17% 0.83% 0.00% 0.00% 2.73%
Money Market 54.56% 49.08% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.87% 48.72% 47.05% 16.44% 3.01% 0.53%
DIVIDEND EXPECTED 0.00% 0.03% 0.01% 0.00% 0.00% 0.03%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 06, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.58% 2.20% 0.83% 0.00% 0.00% 2.76%
Money Market 54.50% 49.03% 52.11% 83.55% 96.99% 96.71%
Federal Govt. Sec. 42.92% 48.77% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 05, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.58% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.50% 49.03% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.92% 48.77% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 04, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.58% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.50% 49.03% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.92% 48.77% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 03, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.59% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.50% 49.03% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.92% 48.77% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 02, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.59% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.50% 49.03% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.92% 48.77% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
April 01, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.59% 2.20% 0.84% 0.00% 0.00% 2.77%
Money Market 54.49% 49.06% 52.11% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.92% 48.74% 47.06% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 31, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.62% 2.21% 0.84% 0.00% 0.00% 2.77%
Money Market 54.48% 49.04% 52.08% 83.55% 96.99% 96.70%
Federal Govt. Sec. 42.91% 48.75% 47.08% 16.45% 3.01% 0.53%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 30, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.66% 2.15% 0.82% 0.00% 0.00% 2.73%
Money Market 54.15% 49.01% 52.14% 83.57% 85.50% 96.73%
Federal Govt. Sec. 43.18% 48.84% 47.04% 16.43% 14.51% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 29, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.66% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.14% 48.54% 52.11% 83.57% 85.48% 96.69%
Federal Govt. Sec. 43.20% 49.26% 47.06% 16.43% 14.52% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 28, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.67% 2.20% 0.83% 0.00% 0.00% 2.77%
Money Market 54.14% 48.53% 52.11% 83.57% 85.48% 96.69%
Federal Govt. Sec. 43.19% 49.26% 47.06% 16.43% 14.51% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 27, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.67% 2.21% 0.83% 0.00% 0.00% 2.77%
Money Market 54.14% 48.53% 52.11% 83.57% 85.49% 96.69%
Federal Govt. Sec. 43.19% 49.26% 47.06% 16.43% 14.51% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 26, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.67% 2.21% 0.84% 0.00% 0.00% 2.77%
Money Market 54.19% 48.51% 52.11% 83.57% 84.66% 96.69%
Federal Govt. Sec. 43.14% 49.28% 47.05% 16.43% 15.34% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 25, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.67% 2.23% 0.84% 0.00% 0.00% 2.79%
Money Market 54.18% 48.47% 52.10% 83.57% 84.62% 96.67%
Federal Govt. Sec. 43.15% 49.31% 47.05% 16.42% 15.38% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 24, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.71% 2.22% 0.84% 0.00% 0.00% 2.78%
Money Market 53.98% 48.33% 52.10% 83.57% 84.62% 96.68%
Federal Govt. Sec. 43.31% 49.44% 47.07% 16.42% 15.38% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 23, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.62% 2.23% 0.84% 0.00% 0.00% 2.77%
Money Market 54.03% 48.31% 52.09% 83.58% 84.31% 96.68%
Federal Govt. Sec. 43.35% 49.46% 47.07% 16.42% 15.69% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 22, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.49% 1.33% 0.57% 0.00% 0.00% 1.59%
Money Market 54.10% 49.22% 52.35% 83.58% 84.31% 97.87%
Federal Govt. Sec. 43.41% 49.45% 47.07% 16.42% 15.69% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 21, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.49% 1.33% 0.57% 0.00% 0.00% 1.59%
Money Market 54.10% 49.22% 52.35% 83.58% 84.32% 97.87%
Federal Govt. Sec. 43.41% 49.45% 47.07% 16.42% 15.68% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 20, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.49% 1.33% 0.57% 0.00% 0.00% 1.59%
Money Market 54.10% 49.22% 52.35% 83.58% 84.33% 97.87%
Federal Govt. Sec. 43.40% 49.45% 47.07% 16.42% 15.67% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 19, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.49% 1.33% 0.57% 0.00% 0.00% 1.59%
Money Market 54.10% 49.22% 52.35% 83.58% 84.34% 97.87%
Federal Govt. Sec. 43.40% 49.45% 47.07% 16.42% 15.66% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
March 18, 2026
SECURITIES FUND I FUND II FUND III FUND IV FUND V FUND VI
Ordinary Shares 2.49% 1.33% 0.57% 0.00% 0.00% 1.59%
Money Market 54.11% 49.22% 52.36% 83.58% 84.34% 97.86%
Federal Govt. Sec. 43.40% 49.45% 47.07% 16.42% 15.66% 0.54%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%